Service Level Objectives
The following are operational targets (SLOs). They reflect engineering goals and observed performance, not contractual guarantees. Enterprise customers may negotiate custom SLAs with defined remedies.
| Metric | Target | Measurement |
|---|---|---|
| API availability | 99.5% monthly | Uptime monitor (1-min intervals) |
| Response time (p95) | < 500ms | Uptime monitor, measured from EU |
| Data freshness (on-chain) | ≤ 15 minutes | Per-endpoint internal metric |
| Data freshness (risk scores) | ≤ 24 hours | Daily recalculation cycle |
| On-chain anchoring | ≤ 24 hours | Verifiable on Polygon / XRPL |
Important: Risk scores and health signals are refreshed daily, not in real-time. Event-driven alerting is on the Enterprise roadmap.
Rate Limits
| Tier | Requests/min | Burst |
|---|---|---|
| Free (evaluation) | 10 | 15 |
| Developer | 60 | 100 |
| Professional | 300 | 500 |
| Enterprise | Custom | Custom |
Rate limit headers (X-RateLimit-Remaining, X-RateLimit-Reset) included in every response.
Maintenance Windows
| Type | Notice | Duration | Frequency |
|---|---|---|---|
| Planned | 48h via status page | 5–15 min | Monthly target |
| Security patches | Best-effort | < 5 min | As needed |
| Data source outage | Status page | Varies | Uncommon |
Degraded mode: If an upstream source is unavailable, FeedOracle serves last-known-good values with an elevated
staleness_flag.Escalation
| Severity | Description | Response target |
|---|---|---|
| Critical | API unavailable, signing key compromise | 1 hour |
| High | Degraded performance, data source failure | 4 hours |
| Medium | Non-critical endpoint issue | 1 business day |
| Low | Feature request, cosmetic issue | 5 business days |
Disaster Recovery
| Measure | Target |
|---|---|
| Backup frequency | Daily (automated, encrypted, EU-to-EU) |
| RPO | ≤ 24 hours |
| RTO | ≤ 4 hours (target) |
| Failover | Manual failover to backup server (same EU region) |
Negotiable SLA: Enterprise customers can negotiate contractual SLAs with defined remedies. Contact enterprise@feedoracle.io.