← Documentation
L2 Intelligence API
Real-time Layer 2 Fee Oracle + Sequencer Health Monitor
Supported L2 Chains
| Chain | Symbol | Type | Data Source |
| Arbitrum | ARB | Optimistic Rollup | RPC + Etherscan |
| Base | BASE | Optimistic Rollup | RPC |
| Optimism | OP | Optimistic Rollup | RPC |
| zkSync Era | ZK | ZK Rollup | RPC |
| Linea | LINEA | ZK Rollup | RPC + Etherscan |
| Scroll | SCR | ZK Rollup | RPC |
| Mantle | MNT | Optimistic Rollup | RPC |
| Blast | BLAST | Optimistic Rollup | RPC |
Endpoints
| Method | Endpoint | Description | Auth |
| GET | /api/v2/l2/cheapest | Get cheapest L2 with full ranking | No |
| GET | /api/v2/l2/health | Sequencer health status all L2s | No |
| GET | /api/v2/l2/status/{chain} | Single chain details | No |
| GET | /api/v2/l2/all | All L2 chains data | No |
Example: Get Cheapest L2
curl https://feedoracle.io/api/v2/l2/cheapest
{
"recommended": "Scroll",
"gas_usd": 0.000008,
"eth_price": 3210,
"ranking": [
{"chain": "Scroll", "gas_usd": 0.000008, "health": "HEALTHY"},
{"chain": "Blast", "gas_usd": 0.000067, "health": "HEALTHY"},
{"chain": "Optimism", "gas_usd": 0.000068, "health": "HEALTHY"},
...
]
}
Health Status
| Status | Block Age | Meaning |
| HEALTHY | < 30 sec | Sequencer operating normally |
| DEGRADED | 30-120 sec | Sequencer slow, monitor closely |
| DOWN | > 120 sec | Sequencer likely offline |
Use Cases
- DeFi Routing: Route transactions to cheapest L2
- Risk Management: Monitor sequencer health before large transactions
- Cost Optimization: Compare gas costs across L2s in real-time
Data refreshed every request. Not financial advice.