22 MCP tools · 86 FRED series · 20 ECB series · World Bank · BLS · Port 6901
Real-time US and European macro economic intelligence for AI agents. Federal Reserve rates, inflation (CPI/PCE/HICP), yield curves, GDP, labor market, housing, ECB rates, forex, World Bank country data, and BLS employment — all accessible via MCP protocol.
// Claude Desktop / Cursor
{
"mcpServers": {
"macro": {
"url": "https://feedoracle.io/macro/mcp/"
}
}
}
// Claude CLI
claude mcp add --transport sse macro https://feedoracle.io/macro/mcp/sse
// Health check
curl https://feedoracle.io/macro/health
| fed_rates | Federal Reserve interest rates, FOMC calendar, policy rate history, forward guidance |
| inflation | US CPI, PCE, core inflation, year-over-year and month-over-month changes |
| yield_curve | Treasury yields 1M–30Y, 10Y-2Y spread, inversion detection, recession signal |
| labor_market | Unemployment rate, nonfarm payrolls, wages, labor force participation |
| gdp_growth | Quarterly and yearly GDP, real GDP, consumer spending, investment |
| housing | Housing starts, permits, median prices, 30Y mortgage rate |
| macro_dashboard | Full US economic dashboard — all key indicators in one call |
| ecb_rates | ECB interest rates: Main Refinancing, Deposit Facility, Marginal Lending |
| ecb_fx | EUR exchange rates vs USD, GBP, JPY, CHF, CNY from ECB daily reference |
| ecb_inflation | Euro Area HICP: headline, core (excl energy+food), energy, food components |
| ecb_economy | Euro Area GDP growth, unemployment rate, M3 money supply |
| ecb_yields | Euro Area 10Y AAA government bond yield benchmark |
| ecb_dashboard | Full ECB dashboard — rates + FX + inflation + economy + yields in one call |
| ecb_mica_reserve | ECB data relevant for MiCA stablecoin reserve compliance (Art. 38) |
| ecb_series | Fetch any specific ECB data series by ID (20 series available) |
| wb_gdp | Top global economies by GDP with growth rates |
| wb_country | Country economic profile: GDP, inflation, trade balance, population |
| wb_rwa_context | RWA risk context: economic risk score and key indicators per country |
| bls_employment | US employment direct from BLS: unemployment rate, payrolls, participation |
| bls_inflation | US CPI inflation direct from BLS: headline CPI-U index and components |
| bls_series | Fetch any BLS data series by ID |
| health_check | Server status, API connectivity, data source availability |
| FRED (St. Louis Fed) | 86 series — rates, inflation, employment, GDP, housing, manufacturing |
| ECB Statistical Data | 20 series — rates, FX, HICP inflation, GDP, M3 money supply, bond yields |
| World Bank Open Data | GDP rankings, country profiles, RWA risk indicators for 200+ countries |
| Bureau of Labor Statistics | Direct BLS API — employment, CPI, custom series access |
Ask your AI agent:
"What are the current Fed rates and when is the next FOMC meeting?" → fed_rates "Compare US and Euro Area inflation — CPI vs HICP" → inflation + ecb_inflation "Give me a full economic dashboard for the US and EU" → macro_dashboard + ecb_dashboard "What's Germany's economic profile?" → wb_country(country="DEU") "Is the yield curve inverted? What does that signal?" → yield_curve
MacroOracle is one of 11 MCP servers in the FeedOracle compliance evidence infrastructure (206+ tools total). It provides the economic context layer for compliance decisions — MiCA reserve adequacy, DORA risk assessments, CSRD carbon economics.
Related: MiCA Compliance · DORA Operating System · DORA Dashboard · Pricing
MacroOracle v1.0.0 · Port 6901 · 22 MCP tools · 4 data sources · ES256K signed · feedoracle.io