US economic indicators sourced from Federal Reserve Economic Data (FRED).
Public - No API key required.
| Endpoint | Description |
|---|---|
/api/v1/macro/health | Economic Health (0-100) |
/api/v1/macro/fed | Fed Rate |
/api/v1/macro/inflation | CPI Inflation |
/api/v1/macro/employment | Unemployment |
/api/v1/macro/gdp | GDP Growth |
/api/v1/macro/risk | Recession Risk |
/api/v1/macro/all | All combined |
curl https://feedoracle.io/api/v1/macro/health
{
"value": 90,
"status": "EXPANSION",
"components": {
"gdp_growth": 4.3,
"inflation": 2.8,
"unemployment": 4.4
},
"data_source": "Federal Reserve (FRED)",
"oracle_ready": true
}
| Score | Status |
|---|---|
| 80-100 | EXPANSION |
| 60-79 | STABLE |
| 40-59 | CAUTION |
| 0-39 | CONTRACTION |
Available via Chainlink Functions on Polygon.