| Method | Path | Min Tier |
|---|
| GET | /api/v2/verify/{id} | free |
| GET | /api/v2/snapshots/latest | free |
| GET | /api/v2/snapshots/{id} | free |
| GET | /api/v2/quality/status | free |
| POST | /api/v2/webhooks | professional |
| GET | /api/v2/webhooks | professional |
| DELETE | /api/v2/webhooks/{id} | professional |
| GET | /api/v2/webhooks/{id}/deliveries | professional |
| POST | /api/v2/exports/s3/config | professional |
| POST | /api/v2/exports/s3/run | professional |
| GET | /api/v2/exports/status | professional |
| GET | /api/v2/enterprise/pack | enterprise |
| GET | /api/v2/l2/cheapest | free |
| GET | /api/v2/l2/health | free |
| GET | /api/v2/l2/status/{chain} | free |
| GET | /api/v2/l2/all | free |
| GET | /api/v1/carbon/chains | free |
| GET | /api/v1/macro/all | free |
| GET | /api/v1/geoip/lookup/{ip} | free |
| GET | /api/v1/feeds/carbon/chains | developer |
| GET | /api/v3/disclosure/networks | free |
| GET | /api/v3/disclosure/sustainability/{symbol} | free |
| POST | /api/v2/risk/treasury-audit | free |
| POST | /api/v2/risk/treasury-audit/scenarios | free |
| POST | /api/v1/risk/treasury-audit (deprecated) | free |
| MCP Servers (44 tools) |
| GET | /mcp/sse | free |
| GET | /mcp/health | free |
| GET | /mcp/macro/sse | free |
| GET | /mcp/macro/health | free |
| GET | /mcp/risk/sse NEW | free |
| GET | /mcp/risk/health NEW | free |
| GET | /.well-known/mcp/server.json | free |
| GET | /.well-known/mcp/server-card.json NEW | free |