# FeedOracle Standards Alignment

**Document Version:** 1.0  
**Date:** 16 January 2026  
**Classification:** Public

---

## 1. Scope & Non-Claims

### 1.1 Purpose
This document describes how FeedOracle infrastructure is **designed with reference to** ISO/TC 307 standards.

### 1.2 What This Document Is NOT
- **Not** an ISO certification or audit report
- **Not** an endorsement by ISO or any standards body
- **Not** a compliance guarantee or legal advice

### 1.3 FeedOracle Role
FeedOracle is a **data infrastructure provider** delivering structured blockchain sustainability data via APIs.

---

## 2. DAP Components Overview

| Layer | Component | Description |
|-------|-----------|-------------|
| 1 | Raw Data | Third-party sources (CCRI), on-chain data |
| 1.5 | RWA Context | Real World Asset mapping and metadata |
| 2 | Indicators | Normalized metrics, aggregation |
| 3 | Disclosure APIs | MiCA, CSRD, ESG-formatted endpoints |
| 4 | DAP Protocol | Merkle trees, cryptographic attestations |
| 5 | NFT Layer | On-chain records on Polygon Mainnet |

---

## 3. ISO 23257 Reference Architecture Crosswalk

| ISO 23257 Concept | FeedOracle Component | Evidence URL | Notes |
|-------------------|---------------------|--------------|-------|
| Data Layer | Layer 1: Raw Data | /docs/architecture.html | CCRI, on-chain sources |
| Processing Layer | Layer 2: Indicators | /docs/architecture.html | Normalization, aggregation |
| Application Layer | Layer 3: Disclosure APIs | /docs/openapi.yaml | REST APIs, OpenAPI spec |
| Consensus Layer | Layer 4: DAP | /docs/dap.html | Merkle root anchoring |
| Asset Layer | Layer 1.5: RWA Context | /docs/rwa-context.html | Real World Asset mapping |
| Record Layer | Layer 5: NFT | /docs/nft.html | Polygon smart contracts |

---

## 4. ISO 22739 Vocabulary Alignment

| ISO 22739 Term | Usage in FeedOracle | Evidence URL |
|----------------|---------------------|--------------|
| Distributed Ledger | Polygon Mainnet for anchoring | /docs/dap.html |
| Smart Contract | DAP Anchor contract | /docs/architecture.html |
| DLT Oracle | FeedOracle as off-chain data provider | /docs/architecture.html |
| Cryptographic Hash | SHA-256 for data integrity | /docs/memory.html |
| Merkle Tree | Batched attestation proofs | /docs/dap.html |
| Immutability | On-chain anchors, tamper-evident | /docs/trust.html |
| Attestation | Proof of data delivery timestamp | /docs/dap.html |

---

## 5. ISO/TS 23635 Governance Crosswalk

| Governance Principle | FeedOracle Control | Evidence URL |
|---------------------|-------------------|--------------|
| Change Management | Versioned APIs, changelog | /docs/changelog.html |
| Incident Response | Status page, alerts, SLOs | /status.html |
| Transparency | Public OpenAPI spec | /docs/openapi.yaml |
| Auditability | On-chain anchors, Memory Layer | /docs/memory.html |
| Data Integrity | SHA-256, Merkle proofs | /docs/dap.html |
| Accountability | Security contact, DORA Pack | /docs/trust.html |

---

## 6. Verification Anchors

### 6.1 Trust Anchor (16 January 2026)

| Field | Value |
|-------|-------|
| TX Hash | `0xdb7f5ab85c55a78e9b6d5e202d98bf02fa89cb73f6dd32adf5185d3953b4eeb3` |
| Data Hash | `6f2957bac3a775ea5deed8ee0b068d19d29c0101760b0a556b690cb45c89bbb2` |
| Contract | `0xE1eAC4435716B1B8F358D280ab87FB04FEa7b93C` |
| Chain | Polygon Mainnet |
| Block | 81721330 |

### 6.2 How to Verify

1. Visit [Polygonscan](https://polygonscan.com/tx/0xdb7f5ab85c55a78e9b6d5e202d98bf02fa89cb73f6dd32adf5185d3953b4eeb3)
2. Check input data contains the Merkle root
3. Compare data hash with local computation (optional)

---

## Disclaimer

This document describes design alignment with ISO/TC 307 standards. **This is not an ISO certification, audit, or endorsement.** FeedOracle is a data infrastructure provider. We do not provide compliance consulting or legal advice. Organizations should conduct their own compliance assessments.

---

*© 2026 FeedOracle. Data infrastructure for disclosure workflows.*
